
Kleek Developments · 6th settlement
NollNoll — 6th settlement
Noll in 6th settlement, by Kleek Developments, has units from about 4.9M EGP (median 10.4M EGP, ~64,038 EGP/m²), with plans from a 5% down payment up to 12 years. That is instalments from about 32K EGP a month.
Units & prices
| Type | Beds | Baths | Units | Area | Price | EGP/m² | Plan | Delivery |
|---|---|---|---|---|---|---|---|---|
| Apartment | 3 bed | 1–3 | 17 | 120–209 m² | 7.4M–14.5M | 63,443 | 12 yr | 2029 |
| Apartment | 2 bed | 2–3 | 8 | 116–158 m² | 7.1M–10M | 63,722 | 12 yr | 2029 |
| Apartment | 4 bed | 3 | 2 | 250 m² | 16.2M–18M | 68,304 | 12 yr | 2029 |
| Studio | — | 1 | 1 | 75 m² | 4.9M | 65,667 | 12 yr | 2029 |
| Duplex | 4 bed | 4 | 1 | 381 m² | 25.5M | 66,803 | 12 yr | 2029 |
| Duplex | 3 bed | 3 | 1 | 280 m² | 18.6M | 66,376 | 12 yr | 2029 |
| Apartment | 1 bed | 2 | 1 | 120 m² | 7.3M | 60,737 | 12 yr | 2029 |
Payment plans
The lowest published entry here is a 5% down payment — about 353K EGP — with instalments from 168K EGP quarterly over 10 years.
| Down payment | Instalment | Plan length | Units | Maintenance |
|---|---|---|---|---|
| 5%353K EGP | 168K–604KQuarterly | 10 yrs | 30 | 839K |
| 7%495K EGP | 183K–658KQuarterly | 9 yrs | 30 | 839K |
| 10%492K EGP | 87K–451KQuarterly | 12 yrs | 31 | 830K |
| 10%492K EGP | 139K–716KQuarterly | 8 yrs | 31 | 830K |
| 10%492K EGP | 185K–954KQuarterly | 6 yrs | 31 | — |
| 30%1.5M EGP | 287K–1.5MQuarterly | 3 yrs | 31 | 830K |
Instalments are as published by the developer and interest-free; maintenance is paid separately. Confirm current terms before committing.
Facilities
6 facilities are listed across units in this compound.
Delivery timeline
Noll hands over between 2029 and 2029. Bars show units by delivery year (✓ = ready).
Where it is
Noll in 6th settlement against 30 other 6th settlement compounds. Open the full map →
More in this area
More in 6th settlement · More by Kleek Developments
Similar compounds in 6th settlement




Frequently asked
How much is a unit in Noll?
From about 4.9M EGP (median 10.4M EGP, ~64,038 EGP/m²).
What payment plan does Noll offer?
Down payments from 5% and terms up to 12 years.
Who is the developer of Noll?
Kleek Developments — see all their projects on the developer page.
See what's available in Noll
Prices and units move fast. Leave your number and we'll send today's list and the full payment plan.