
Cornerstone Development · Mostakbal City
RedRed — Mostakbal City
Red in Mostakbal City, by Cornerstone Development, has units from about 3.7M EGP (median 15.6M EGP, ~80,294 EGP/m²), with plans from a 5% down payment up to 10 years. That is instalments from about 29K EGP a month.
Units & prices
| Type | Beds | Baths | Units | Area | Price | EGP/m² | Plan | Delivery |
|---|---|---|---|---|---|---|---|---|
| Townhouse | 3 bed | 3–4 | 19 | 170–283 m² | 13.7M–26.6M | 91,800 | 10 yr | 2030 |
| Apartment | 2 bed | 2–3 | 10 | 103–151 m² | 5.4M–12.1M | 68,522 | 10 yr | 2030 |
| Apartment | 3 bed | 3–4 | 5 | 146–240 m² | 7.5M–18.7M | 70,833 | 10 yr | 2030 |
| Villa | 4 bed | 5 | 3 | 314 m² | 33M–39.9M | 123,665 | 10 yr | 2028 |
| Villa | 5 bed | 5–7 | 3 | 370–424 m² | 41.9M–73M | 125,892 | 10 yr | 2030 |
| Townhouse | 2 bed | 2–3 | 3 | 147–190 m² | 11.1M–17.5M | 84,000 | 10 yr | 2030 |
| Apartment | 1 bed | 2 | 3 | 76 m² | 3.7M–5.6M | 62,000 | 10 yr | 2030 |
| Twinhouse | 4 bed | 4 | 1 | 255 m² | 26.5M | 103,922 | 8 yr | 2030 |
| Duplex | 3 bed | 4 | 1 | 200 m² | 14.5M | 72,500 | 10 yr | 2030 |
Payment plans
The lowest published entry here is a 5% down payment — about 185K EGP — with instalments from 79K EGP quarterly over 10 years.
| Down payment | Instalment | Plan length | Units | Maintenance |
|---|---|---|---|---|
| 5%185K EGP | 79K–1.1MQuarterly | 10 yrs | 40 | 1.3M |
| 5%388K EGP | 183K–1.1MQuarterly | 9 yrs | 4 | 1.2M |
| 5%236K EGP | 140K–1.4MQuarterly | 8 yrs | 28 | 1.8M |
| 5%555K EGP | 110K–722KMonthly | 8 yrs | 8 | — |
| 5%388K EGP | 307K–370KQuarterly | 6 yrs | 2 | 855K |
| 5%236K EGP | 200K–793KQuarterly | 5 yrs | 10 | 753K |
Instalments are as published by the developer and interest-free; maintenance is paid separately. Confirm current terms before committing.
Facilities
7 facilities are listed across units in this compound.
Delivery timeline
Red hands over between 2028 and 2030. Bars show units by delivery year (✓ = ready).
Where it is
Red in Mostakbal City against 20 other Mostakbal City compounds. Open the full map →
More in this area
More in Mostakbal City · More by Cornerstone Development
Similar compounds in Mostakbal City




Frequently asked
How much is a unit in Red?
From about 3.7M EGP (median 15.6M EGP, ~80,294 EGP/m²).
What payment plan does Red offer?
Down payments from 5% and terms up to 10 years.
Who is the developer of Red?
Cornerstone Development — see all their projects on the developer page.
See what's available in Red
Prices and units move fast. Leave your number and we'll send today's list and the full payment plan.